Materials
see the listing below for our current Materials, please contact us for pricing and availability
Sand Fill | This is not not a screened or processed material and as the name implies, used primarily as backfill. The size of particles is varied. | |||
Brick Sand | Finely screened sand with particles no larger than 4 millimetres. Used as a mortar mix and also works well in sandboxes and play areas. Some customers have found it useful as a bedding for animals, as well. | |||
Concrete Sand | This is a washed, coarse sand that is useful in concrete mixes and as a base for laying bricks and pavers. Can also be used for de-icing roadways to improve traction. | |||
Cable Sand | A screened sand commonly used for laying cable, conduit, gaslines and water pipes | |||
Septic Sand Screened | A screened sand used in construction of new septic beds (“T” time of 5-10) |
Please contact our office for our current Aggregate Pricing.
Pit Run Gravel | A material that is well draining and is extracted from a bank with no manufacturing taking place. It is primarily used for a road base and driveways, or extremely soft areas. It is not recommended for home owner usage as it is extremely hard to level and usually requires machinery for leveling. | |||
2″ Screened “B” Gravel | A mixture of sand and round stone with particle sizes up to 2”. Granular B is a sub-base material, primarily used as a foundation for roads, parking lots and driveways. | |||
7/8″ Screened “B” Gravel | A mixture of sand and stone with particle sizes up to 7/8”. Granular B is a sub-base material, primarily used as bedding for pipes, foundation for roads, parking lots and driveways. | |||
“A” Gravel | A mixture of sand and crushed stone with particle sizes no larger than 1 inch. Granular A is a finishing material for driveways, roads, parking lots and walkways |
Please contact our office for our current Aggregate Pricing.
Screened Topsoil | Used for seeding, lawns and sod, new bed or berm construction. Heavy loam; retains moisture well. (when available) |
Please contact our office for our current Aggregate Pricing.
Stone Dust/Screenings | Made of crushed stone dust and chips up to 1/4″. Screenings are used on walkways, driveways, and ball diamonds and as a base for patios/pavers/flagstone. | |||
Drainage Stone Washed | Washed 3/4″ crushed stone (no particulate) used for drainage, pipe bedding, ground cover and driveways. | |||
Drainage Stone Un-Washed | 3/4″ crushed stone used mainly for drainage and pipe bedding. | |||
1/4″ Stone Chips | Available in course or fine | |||
4″-8″ Gabian Stone | When available |
Please contact our office for our current Aggregate Pricing.
3/8 Washed Pea Stone | Small round stone, used for drainage, bedding and landscape ground cover. | |||
3/4″ Round Stone | Small round stone used for drainage and landscaping ground cover | |||
1″-3″ Round Stone | Medium round stone used for drainage, roofing applications, landscaping ground cover and decorative purposes | |||
3″ – 7″ Round Stone | Large Round Stone used for drainage, roofing applications and landscape ground cover and decorative purposes | |||
Oversize Stone & Large Oversize Stone |
Very Large Round Stone used for drainage, roofing applications and landscape decorative ground cover. Different sizes available – please contact our office for specifications. |
Please contact our office for our current Aggregate Pricing.
4″ Crushed Concrete | Concrete aggregate collected from demolition sites that has been crushed to 4″ (free of contaminants) – used as a base for roadways, especially in very wet conditions. | |||
2″ Crushed Concrete | Concrete aggregate collected from demolition sites that has been crushed to 2″ (free of contaminants) – When available | |||
7/8″ Crushed Concrete | Concrete aggregate collected from demolition sites that has been crushed to 7/8″ (free of contaminants) – When available | |||
Crushed Asphalt | Similar to Granular A in size. Made entirely from reclaimed asphalt and processed with a crusher. Used on roads, driveways and parking lots |
Please contact our office for our current Aggregate Pricing.